High Speed UAV LKHB-1.5
High-speed, precise, intelligent, and efficient task.
Main Functions

Target Detection
1. Automatically identifies typical targets such as vehicles, pedestrians, and drones. 2. With a target size of at least 16*16 pixels, the automatic target detection rate is ≥95%, the automatic target recognition accuracy is >85%, and the false alarm rate is ≤5%.

Target Tracking
1. Features adaptive target scale change capability 2. Real-time minimum trackable target is 3x3 pixels 3. Features anti-jitter tracking capability 4. Features anti-occlusion tracking capability

Video Output
1. Supports H.264/H.265 encoding for output and storage; adjustable compression bitrate. 2. Supports low-latency RTSP streaming.

High-speed flight
50-350 km/h

Flight altitude
1000M

Image transmission distance
5Km
| / | Parameter | / | Parameter |
|---|---|---|---|
| model | LKHB-1.5 | Digital high-definition image transmission (optional) | 5KM |
| Maximum flight time | 3min | Thermal imaging | 640 long-wave uncooled |
| Maximum flight speed | 50KM/H~350KM/H | Video resolution | 1200TVL |
| cruise | 120KM/H | Maximum wind resistance | Level 8 |
| Maximum flight altitude | 1000M | Operating temperature | -10℃-40℃ |
| Flight distance | 1.5KM | Battery | 6S4000mAh |
| Aircraft net weight | 1.2kg | Flight control system | Integrated AI flight control with active tracking |
| Control type | Wireless 915, 2.4 | Body size | 560×410×410 |
| Image transmission type | 5.8G | Maximum load capacity | 300 |
| Maximum image (video) transmission distance | 5km | AI dynamic target tracking speed | 70KM |
| Remote control distance | 5KM | 0-100 km/h acceleration time | 1.3S |
| Analog image transmission | 5KM | FPV glasses resolution | 1280×960 |

High-speed performance
fast response

Intelligent recognition
Precise locking

Long-range cruising
Stable and reliable

Wind-resistant and durable
Highly adaptable

Easy to operate
Clear field of vision