High Speed UAV LKHB-5
High-speed, precise, intelligent, and efficient task.
Main Functions

Target Detection
1. Equipped with automatic target identification functions for typical targets such as vehicles, pedestrians, and drones. 2. Under the condition that the target size is not less than 16*16 pixels, the automatic target identification detection rate is ≥95%, the automatic target identification accuracy is >85%, and the false alarm rate is ≤5%.

Target Tracking
1. Features adaptive target scale adjustment. 2. Real-time minimum trackable target is 3x3 pixels. 3. Features anti-jitter tracking. 4. Features anti-occlusion tracking.

Video Output
1. Supports H.264/H.265 encoding for output and storage; compression bitrate adjustable. 2. Supports low-latency RTSP streaming.

High-speed flight
50-380Km/h

Flight altitude
4000M

Image transmission distance
8Km
| / | Parameter | / | Parameter |
|---|---|---|---|
| model | LKHB-5 | Digital high-definition image transmission (optional) | 8KM |
| Maximum flight time | 8min | Thermal imaging | 720*560 |
| Maximum flight speed | 50KM/H~380KM/H | Video resolution | 1200TVL |
| cruise | 120KM/H | Maximum wind resistance | Level 8 |
| Maximum flight altitude | 4000M | Operating temperature | -10℃-40℃ |
| Flight distance | 5KM | Battery | 6S6000mAh |
| Aircraft net weight | 1.8kg | Flight control system | Integrated AI flight control with active tracking |
| Control type | Wireless 915, 2.4 customizable | Body size | 660 ×410 ×410 |
| Image transmission type | 2.5W5.8G 48CH | Maximum load capacity | 500 |
| Maximum image (video) transmission distance | 8km | AI dynamic target tracking speed | 80KM |
| Remote control distance | 8KM | 0-100 km/h acceleration time | 1.3S |
| Analog image transmission | 8KM | FPV glasses resolution | 1280×960 |

High-speed performance
fast response

Intelligent recognition
Precise locking

Long-range cruising
Stable and reliable

Wind-resistant and durable
Highly adaptable

Easy to operate
Clear field of vision